0406 665 709
Letterbox Delivery Areas
Suburbs we deliver &
current household counts
SUBURBS | HOMES | SUBURBS | HOMES |
---|---|---|---|
Thorneside | 1350 | Cleveland | 5000 |
Birkdale | 4650 | Raby Bay | Included in Cleveland |
Aquatic Paradise | Included in Birkdale | Thornlands (High Growth Area) | 4950 |
Wellington Point | 3900 | Thornlands Semi Acreage * | Included in Thornlands |
Alexandra Hills | 5750 | Victoria Point | 5000 |
Capalaba | 5500 | Redland Bay (High Growth Area) | 5150 |
Capalaba Semi Acreage | 550 | Mount Cotton (Medium Growth) | 2300 |
Ormiston | 1900 | Mt Cotton Semi Acreage * | Included in Mt Cotton |
* Semi Acreage areas are larger house blocks, usually over 1/4 acre in size located in housing estates very close to residential areas.
Examples of these include;
Mt Cotton - Sanctuary Drive Estate and streets that are within this area
Capalaba - Melaleuca Drive, Tipuana Drive, Kurrajong St, Mahogany Street, Parkwood Drive and surrounding streets etc.
Thornlands - Conley Avenue, Trundle Road, Dicameron Court, Lorikeet Drive, Flamingo Cresent and surrounding streets etc.
We only guarantee delivery to letterboxes within our mapped areas.
Suburb counts as at March 2019